Feature
■ Smart features designed to make life easy
■ Communicate via Bluetooth wireless technology
■ Advanced diagnostics and Smart Meter Verification
■ NAMUR type tested and IP68 / CE / Exia
■ Versatile FMCW radar for application flexibility
■ Industrial design concept, the appearance of the product fits In natural environment
Application
■ Non-contacting radar technology is ideal for a wide range of applications as it is maintenance-free, has a top-down installation that reduces the risk of leakages, and is unaffected by process conditions such as density, viscosity, temperature, pressure.
■ ANL-4120MG transmitters are used for non-contact level measurement of liquids and bulk solids, measuring all kinds of liquids, even under high pressure and extreme temperatures, in solvents as well as aggressive liquids, they are also suitable for use in applications with stringent hygiene requirements.
■ AiW-4120MG can also measure the lightest to the heaviest of bulk solids with absolute reliability, even in the presence of dust and noise, without being affected by buildup or condensation. Suitable for liquids and bulk solids in simple process conditions.
■ ANL-4120MG uses Frequency Modulated Continuous Wave (FMCW) technology and smart algorithms to maximize measurement accuracy and reliability, even in small tanks and challenging fast-filling vessels.
■ ANL-4120MG with Flood Protection Cover, This can be critical with media that are highly corrosive, toxic or otherwise dangerous in a spill. The ability to read to the very top of the vessel is often called Overfill Capability.
Specifications
Product No | AiW/ANL-4120MG-R | AiW/ANL-4120MG-K | AiW/ANL-4120MG-A | AiW/ANL-4120MG-H |
---|---|---|---|---|
Installation method | Threaded with Overfill proof(option) | |||
Appearance Picture | ||||
Parameter | ||||
Measuring Frequency | 122 to 123GHz Dynamic FM Sweep Bandwidth 1GHz(122GHz~123GHz:1GHz) or 120 to 123GHz Dynamic FM Sweep Bandwidth 3GHz(120GHz~123GHz:3GHz)/option (The adjustment FM rangecan be customized according to the ISM requirements of the customer’s region) |
|||
Instrument Range | (10/18/30m) | (10/18/40m) | ||
Dead Band | <200mm(10m/18m range) | <300mm | ||
Meas. Principle | FMCWRadar System | |||
Meas. Resolution | 0.05m(Physical Resolution C/2B=0.05m) | |||
Meas. Accuracy | ±1mm(<10m range)±2mm(18m range)/±4mm(30m range) | |||
Temperature Coefficient | ±1ppm/℃ | |||
Antenna Sensor Material | Polyoxymethylene (POM)/(PTFE CustomizedOption){The antenna is integrated with the housing) | |||
Beam Angle( | POM:6℃/Gain 29dB;PTFE:<6℃/Gain 31dB | |||
Output | RS-485 | 10-Link | 4-20mA | mA/HART7 |
Power Supply | 9-38 VDC | 16-40 VDC | ||
Process Connection | G1-1/2 or 1-1/2 NPT(Qustomized Option) | |||
Process Temperature | -40..+100℃ | |||
Ambient Temperature | -40..+85℃ | |||
Operating Pressure | POM:-100 to +500KPa PTFE:-100 to +300 Kpa |
|||
Display / Adjustment | Chinasimba Software:PCManager V1.x,MobileManager VL.x(v1.0.6(i0S)/v1.0.12(Android)) | |||
Wireless Communication | Bluetooth | |||
Bluetooth Standard | Bluetooth4.0 | |||
Bluetooth Range | 20m | |||
Output & Protocol | ModBus /SDF12(Qustomied Option) |
4-20mA | HART7(Downward Compatible) | |
Fault Output | ** | 22mA/4mA/20.5mA (option) | ||
Live Display | With Display(160X80 LCD/4 Keys button)/Mobile /iPad/PC | |||
Housing Material | POM material (PTFE Customized Option) | |||
No.of Cable Entries | 1 PVC Insulated cable (Aviation connectors) | |||
Explosion-proof grade | *** | Exia | ||
Ingress Protection / CE | IP67/IP68 /CE | |||
Package Dimensions | 267mmx97mmx97mm | |||
Benefit | Maintenance-free and durable. Measurement not affected by build-upor condensation. Measures lightest to the heaviest of bulk solids with absolute reliability. Suitable for solvents as well as aggressive liquids. User friendly adjustments (via Bluetooth)save installation time. Sensor active LED indication. Ergonomic and environment friendly design. Flexibility in output options. Suitable for hydrological applications (Lakes,Rivers,Reservoirs). The versatile design enables fit for purpose solutions and flexibility in use. |
|||
Application | Liquid,Solid |
ANL/AiW-4120MG/MG60 regular plastic housing with LOI version Non-contact Smart Radar Level Gauges Datasheets
ANL/AiW-4120MG/MG60 | Housing/Antenna material POM | Housing/Antenna material PTFE | Note |
---|---|---|---|
Max. measuring range | 10M/18M/20M/30M/40M | 40M only for HART/IO-Link/APL version | |
Near blind spot | < 100mm from the flange down surface | ||
Tx/Rx frequency | Tx/Rx frequency 120 to 125GHz Dynamic FM Sweep Bandwidth 1~5GHz (The adjustment FM range can be customized according to the ISM requirements of the customer’s region) |
||
Meas. Principle | FFMCW Radar System, TX power -3dBm (not included antennas), RX Input compression point -20dBm & Gain 10dB (not included antennas) | ||
Lens Antenna Medium | POM Φ30mm for MG / Φ60mm for MG60 | PTFE Φ30mm for MG / Φ60mm for MG60 | Material exposed to tank atmosphere |
Antenna beam / Gain | Beam angle 6.0°/ Gain 25.8dB (for MG) Beam angle 4.5°/ Gain 30.8dB (for MG60) |
Beam angle 3.5°/ Gain 30.7dB (for MG) Beam angle 2.6°/ Gain 32.0dB (for MG60) |
|
Meas. Resolution | 0.1mm (<10m range) | Depends on the bandwidth and range | |
Meas. Accuracy | ±1mm (<10m range) / ±2mm (18m/20m range) / ±4mm (30m/40m range) | ||
Ambient temperature | -40 … +85 °C | -40 … +85 °C | |
Process temperature | -40°C … +120°C | -60°C … +120°C | |
Process pressure | -0.1 ~ +2.5MPa | -0.1 ~ +2.3MPa | |
Process connection | Thread G1-1/2 NPT (for MG), or G2-1/4 NPT (for MG60) | ||
Signal output | 4-20 mA (regular), or/ 4-20 mA/HART7, or/ (RS-485) Modbus, or/ IO-Link, or/ Ethernet-APL (option issue) | ||
Variables influencing meas. accuracy |
Specifications for the digital measured value: Temperature drift - Digital output: ±1mm/10K relating to the max. measuring range or max. 15 mm Additional deviation through electromagnetic interference acc. to EN-61326: < ±10 mm Specifications apply also to the current output Temperature drift - Current output: ±0.02%/10K relating to the 16.7 mA span or max. ±0.15% Deviation in the current output due to digital/analogue conversion Non-Ex and Ex-ia version: < ±1μA; Ex-d-ia version: < ±1μA Additional deviation through electromagnetic interference acc. to EN-61326: < ±150μA |
||
Indication/Adjustment (LOI) |
1. 160x80 LCD FSTN RGB backlight monitor adapter with keyboard module, operation Temp. -20°C … 70°C. or 128x64 OLED monitor adapter with keyboard module, operation Temp. -55°C … 80°C. (option) or 230x240 LCD TFT colors monitor adapter with keyboard module, operation Temp. -20°C … 70°C. (option only for 4-wrie system) 2. (APP) Radar MobileManager via BT wireless connection 3. (PC software) Radar PCManager /or Via a PC with PACTware/DTM (an interface converter AiW-305 USB CONNECT is required) |
||
Indication/Adjustment (LOI) | 160x80 LCD FSTN RGB backlight monitor adapter with keyboard module, operation Temp. -20°C … 70°C. (APP) RadarMobileManager via BT wireless connection |
||
Meas. output update rate | < 3s. (Run-up time to get first Reading: <5s forRS485; <45s for mA loop) @UB=16VDC | ||
Power supply | 16V … 40 VDC / Load resistor > 500Ω (for mA version), 12V… 36VDC (for RS485 version) | ||
Wireless communication | Bluetooth 5.0 (Bluetooth 4.0 LE compatible), communication range 40m, in rainy day 20m | ||
Approvals | CLEx/CNEx: Ex ia IIC T6 Ga IP67; Ex d IIC T6 Gb IP67 | ||
Housing | Plastic POM or PTFE, IP67 / IP68 | ||
Applications | liquids, solids, dust, powder, and stirring & corrosive environment applications |
Document Download | AiW-4120_catalog_EN[DY0512] |
ANL-4120MG Products Dimensions in millimeters
Ordering Codes
ANL/Aiw-4120MG Ordering Codes