Features
■ Smart features designed to make life easy
■ Communicate via Bluetooth wireless technology
■ Advanced diagnostics and Smart Meter Verification
■ Versatile FMCW radar for application flexibility
■ Industrial design concept, the appearance of the product fits In natural environment
Applications
■ Non-contacting radar technology is ideal for a wide range of the liquid applications as it is maintenance-free, has a top-down installation that reduces the risk of leakages.
■ Water treatment and sewage treatment measurements, river reservoir water level measurement.
Specifications
HOW & WHY to choose AiW-3648 for water treatment applications
Product No | AiW-3648-R | AiW-3648-A | AiW-3648MB |
---|---|---|---|
Installation method | Threaded / Mounting bracket wall/ceiling | ||
Appearance Picture | |||
Parameter | |||
Measuring Frequency | 77 to 80GHz Dynamic FM Sweep Bandwidth 3GHz (The adjustment FM range can be customized according to the ISM requirements of the customer’s region) |
||
Max. measuring range | 18M | ||
Dead Band | <60mm | ||
Tx/Rx frequency | Tx/Rx frequency 76.2 to 80.2GHz Dynamic FM Sweep Bandwidth 1~4GHz (The adjustment FM range can be customized according to the ISM requirements of the customer’s region) |
||
Meas. Principle | FMCW Radar System | ||
Meas. Resolution | 0.5mm | ||
Meas. Accuracy | ±2mm | ||
Temperature Coefficient | ±5ppm/°C | ||
Antenna Sensor Material | PVDF {The antenna is integrated with the housing} | ||
Beam Angle(α) | <6.5°/ Gain 23dB | ||
Output | RS-485 | 4-20mA | RS-485 /or Mobile connectivity with NB-IoT, LTE-M or 4G/5G |
Power Supply | 12-30 V DC | Battery powered: 5.0V Rechargeable lithium battery The amount of time a charge can last to run: 20Days~5years (Depends on the intermittent measuri |
|
Process Connection | G2 { Upper threaed G2 or Bracket mounted } | ||
Process Temperature | -40 … +85 °C | ||
Ambient Temperature | -40 … +85 °C | ||
Operating Pressure | -300 to +300 KPa | ||
Display/Adjustment | Software system: PCManager, MobileManager | ||
Bluetooth Standard | Bluetooth 4.0 | ||
Bluetooth Range | 25m | ||
Output & Protocol | ModBus | 4-20mA | ModBus |
Fault mA Output | ** | 22mA/4mA/20.5mA (option) | ** |
Live Display | Mobile / iPad / PC | ||
Housing Material | PVDF {The antenna is integrated with the housing} | ||
No.of Cable Entries | 1 PVC Insulated cable (Aviation connectors) | ||
Explosion-proof grade | ** | Exia | ** |
Ingress Protection / CE | IP68 / CE | ||
Package Dimensions | 267mm x 97mm x 97mm | ||
Benefits / Application | Liquid/Solid application, Information access from everywhere at any time. The cloud connected radar level sensor from smart level monitoring to supply chain management |
Document Download | AiW-3648_80GHz Operation_Manual_DY0910 |
SERVICE CONTACT: 86-13799977915, 86-18965063391(TECHNICAL SUPPORT), 86-18106067295(AFTER SALE SERVICE) ALTHOUGH WE HAVE RECONCILED THE CONTENTS OF THE MANUAL WITH DESCRIPTION OF INSTRUMENT, THERE MAY STILL BE CHANGES WE CANNOT ENSURE THAT IT IS FULLY CONSISTENT. THE CONTENT WILL BE CHECKED AND CORRECTED IN AN ORDERLY, AND THE ERRATA WILL BE IN SUBSEQUENT RELEASES. WE WELCOME USERS TO MAKE VARIOUS SUGGESTIONS FOR IMPROVEMENT. [TECHNICAL DATA SUBJECT TO CHANGE]
Products Dimensions
This product can be purchased directly online (Scan QR code to enter Tiktok store in China)