产品特性
■ 120GHz频率FMCW雷达系统。
■ 液体、固体中的测量应用。
■ 适用于水/污水处理应用。
产品规格
产品文档下载 |
ANL/AiW-4120MC | Lens material POM | Lens material PTFE | Note |
---|---|---|---|
Max. measuring range | 10M/18M/20M/30M/40M | 40M only for HART/IO-Link/APL version | |
Near blind spot | < 100mm from the Antenna down surface | ||
Tx/Rx frequency | Tx/Rx frequency 120 to 125GHz Dynamic FM Sweep Bandwidth 1~5GHz (The adjustment FM range can be customized according to the ISM requirements of the customer’s region) |
||
Meas. Principle | FMCW Radar System, TX power -3dBm (not included antennas), RX Input compression point -20dBm & Gain 10dB (not included antennas) | ||
Lens Antenna Medium | POM Φ30mm | PTFE Φ30mm | Material exposed to tank atmosphere |
Antenna beam / Gain | Beam angle 6°/ Gain 25.8dB | Beam angle 4.5°/ Gain 31.7dB | |
Meas. Resolution | 0.1mm (<10m range) | Depends on the bandwidth and range | |
Meas. Accuracy | ±1mm (<10m range) / ±2mm (18m/20m range) / ±4mm (30m/40m range) | ||
Ambient temperature | -40 … +85 °C | -40 … +85 °C | |
Process temperature | -40°C … +120°C | -40°C … +120°C | |
Process pressure | -0.1 ~ +2.5MPa | -0.1 ~ +2.3MPa | |
Process connection | Thread G1-1/2 NPT | ||
Signal output | 4-20 mA (regular), or/ 4-20 mA/HART7, or/ (RS-485) Modbus, or/ IO-Link, or/ Ethernet-APL (option issue) | ||
Variables influencing meas. accuracy |
Specifications for the digital measured value: Temperature drift - Digital output: ±1mm/10K relating to the max. measuring range or max. 15 mm Additional deviation through electromagnetic interference acc. to EN-61326: < ±10 mm Specifications apply also to the current output Temperature drift - Current output: ±0.01%/10K relating to the 16.7 mA span or max. ±0.15% Deviation in the current output due to digital/analogue conversion Non-Ex and Ex-ia version: < ±1μA; Ex-d-ia version: < ±1μA Additional deviation through electromagnetic interference acc. to EN-61326: < ±150μA |
||
Indication/Adjustment (LOI) |
1. 160x80 LCD FSTN RGB backlight monitor adapter with keyboard module, operation Temp. -20°C … 70°C. or 128x64 OLED monitor adapter with keyboard module, operation Temp. -55°C … 80°C. (option) or 230x240 LCD TFT colors monitor adapter with keyboard module, operation Temp. -20°C … 70°C. (option only for 4-wrie system) 2. (APP) Radar MobileManager via BT wireless connection 3. (PC software) Radar PCManager /or Via a PC with PACTware/DTM (an interface converter AiW-305 USB CONNECT is required) |
||
Indication/Adjustment (LOI) | (APP) RadarMobileManager via BT wireless connection | ||
Meas. output update rate | < 3s. (Run-up time to get first Reading: <5s forRS485; <45s for mA loop) @UB=16VDC | ||
Power supply | 16V … 40 VDC / Load resistor > 500Ω (for mA version), 12V… 36VDC (for RS485 version) | ||
Wireless communication | Bluetooth 5.0 (Bluetooth 4.0 LE compatible), communication range 40m, in rainy day 20m | ||
Approvals | CLEx/CNEx: Ex ia IIC T6 Ga IP67; Ex d IIC T6 Gb IP67 | ||
Housing | Plastic POM or PTFE, IP67 / IP68 | ||
Applications | Liquids, solids, and corrosive environment applications |
Summary of the ANL/AiW-4120 radar level transmitter models parameter table
产品尺寸
The Radar Antenna Specification of the AiW/ANL-4120MC