产品特性
■ 高可靠性的非接触式雷达固体物位变送器
■ 易于安装,精度高达±5mm
■ 具有强大的穿透粉尘能力和很高的可靠性
■ 也适用于测量泡沫和搅拌形式的液体
■ 4-20mA电流输出,同时支持HART/MODBUS/Profibus PA协议
■ 图形化显示和温度传感器显示
■ 虚假回波存储功能,仅选择真实回波进行精确的物位测量
应用
■ 可为客户提供可靠、成本效益高且定制化的固体水平测量解决方案。
■ 适用于强粉尘、强粘附性固体水平测量,同时满足快速启动或低功耗水平测量的需求。
■ 它还适用于如原液、污水等特殊工艺过程。
产品规格
频率 | 26GHz Pulse level radar |
量程 | 30m/70m |
分辨率 | 0.5mm |
测量精度 | ±5mm |
波束角 | 8° |
天线材料 | lens |
信号输出 | 4-20mA/HART7 |
or Profibus PA | |
or RS485 | |
通信类型 | 4-20mA/HART/MODBUS/PROFIBUS |
故障输出 | 22mA and 20.5mA (optional) |
过程温度 | -60 ... +200°C (Depends on antenna form and process connection) |
耐压范围 | -0.8 ... 2.5 MPa (Depends on antenna form and process connection) |
电源 | 16~40VDC (Ripple allowed: <100Hz, Uss>1V; 100Hz@100KHz, Uss<10mV ) |
调试方法 | Setup software/key configuration/mobile APP configuration/tank side table configuration Graphical 160*80 LCD display |
产品外壳 | Signal/Double Aluminum Alloy or SS304(optional) |
连接方式 | >DN80 (Depends on antenna form and process connection) |
防尘防水等级 | IP67 |
认证证书 | Exia + Exd or No-approvals |
Note:
Chinasimba Co. continuing commitment to improve and upgrade its products and services, and thus, this cover information that will constantly change, without prior notice; nor can it be regarded as the commitments made by Chinasimba. In addition, the user manual has included the safety usage warnings. Hence, if there is any misuse and resulting in any incidents, Chinasimba will not accept any responsibility due to this.
Chinasimba hereby guarantees its product does not exit from defects in materials and workmanship, and fully consistent with the statements in the above disclaimer of warranty.
型号 | ANL-8260AG2-N8 | ANL-8260AG2-N10 | ANL-8260AG3-N8 | ANL-8260AG3-N10 |
应用 | Solid/Liquid Level measurement, especially for Strong dust, Strong adhesion Applications | |||
最大量程 | 30M | 70M | 30M | 70M |
测量精度 | ≤±5mm | ≤±5mm | ≤±5mm | ≤±5mm |
过程连接 | Flange SS304 | Flange SS304 | Flange SS304 | Flange SS304 |
最小法兰尺寸 | DN80 | DN100 | DN80 | DN80 |
天线材料 | PTFE | PTFE | PEEK | PEEK |
过程温度 | -60 ~ 150°C | -60 ~ 200°C | -50 ~ 150°C | -50 ~ 200°C |
过程压力 | -1.0 ~ 4.0 MPa | -1.0 ~ 4.0 MPa | -0.8 ~ 1.0 MPa | -0.8 ~ 1.5 MPa |
运行频率 | 24 / 26GHz | 24 / 26GHz | 24 / 26GHz | 24 / 26GHz |
信号输出 | 4-20mA+HART 2wire | 4-20mA+HART 2wire | 4-20mA+HART 2wire | 4-20mA+HART 2wire |
可选功能 | Modbus/PROFIBUS | Modbus/PROFIBUS | Modbus/PROFIBUS | Modbus/PROFIBUS |
盲区 | 400mm | 400mm | 400mm | 400mm |
AiW™ Product Precision vs Distance Map
AiW™ Product assembly structure explosion diagram
Ordering Code